Houston Rockets
Houston ・ 2025-26 戰績 52–30
52–30勝敗
.634勝率
Southwest分區
17球員
2025-26 球員名單
| 球員 | 位置 | 背號 | 身高 | 年齡 | 年資 |
|---|---|---|---|---|---|
| Amen Thompson | G | 1 | 6' 7" | 23 | 3 |
| Bogdan Bogdanovic | G | — | 6' 5" | 34 | 9 |
| Bruce Thornton | G | — | 6' 0" | 22 | 新秀 |
| Fred VanVleet | G | 5 | 6' 0" | 32 | 9 |
| Marcus Smart | G | — | 6' 3" | 32 | 12 |
| Quadir Copeland | G | — | 6' 6" | 22 | 新秀 |
| Reed Sheppard | G | 15 | 6' 2" | 22 | 2 |
| Sean Pedulla | G | — | 6' 1" | 23 | 1 |
| Tristen Newton | G | 13 | 6' 5" | 25 | 2 |
| Isaiah Crawford | F | 27 | 6' 6" | 24 | 2 |
| Jabari Smith Jr. | F | 10 | 6' 11" | 23 | 4 |
| Jae'Sean Tate | F | 8 | 6' 4" | 30 | 6 |
| Kevin Durant | F | 7 | 6' 11" | 37 | 19 |
| Tari Eason | F | 17 | 6' 8" | 25 | 4 |
| Alperen Sengun | C | 28 | 6' 11" | 24 | 5 |
| Clint Capela | C | 30 | 6' 10" | 32 | 12 |
| Steven Adams | C | 12 | 6' 11" | 33 | 13 |
資料來源 ESPN,更新於 2026/8/24。